Usual home venue: Costello stadium Pitch No.8; KO 2pm
Training: Tuesday 8pm at South Hunsley School
Manager: Mike Wood
email: mikewood2008@hotmail.co.uk
Mobile: 07522631636
Tel: 620551
Assistant Manager: Jo Mobbs
email: soccermad@tiscali.co.uk
| Date | Ven | Comp | Opponents | F | A |
| 19 Feb | A | Lge | AFC Hull | H | H |
| 15 Jan | A | Lge | Four-in-Hand | A | A |
| 8 Jan | A | U-20 KO Cup SF | Hall Road Rangers | 9 | 4 |
| 11 Dec | A | U-20 KO cup | Driffield FC | 3 | 0 |
| 4 Dec | A | Lge | AFC Hull | H | H |
| 13 Nov | H | Lge | Driffield FC | H | H |
| 6 Nov | H | Lge | AFC Hull | 7 | 0 |
| 30 Oct | H | Lge | Four-in-Hand Vikings | 6 | 2 |
| 23 Oct | A | Lge | AFC Hul | 14 | 0 |
| 16 Oct | H | Lge | Hall Road Rangers | 7 | 4 |
| 9 Oct | A | Lge | Driffield FC | 5 | 1 |
| 25 Sep | A | Lge | Beverley Whitestar | P | P |
Win an amazing £500 with North Ferriby United Super Draw find out more.