

Under-14 Boys White
Hull Boys Sunday League Under-14 Drypool Division
Usual home venue: The Burrs, Brough; KO 12.30
Training: Thursday 7pm - 8pm Dean Windass Centre
Manager: Richard Lee
email: lee75@lee75.karoo.co.uk
Mobile: 07802271362
Tel: 633858
| Date | Ven | Comp | Opponents | F | A |
| 6 May | A | Lge | Cleartech | 7 | 2 |
| 15 apr | A | Lge | Cumbbrian Tigers | 9 | 1 |
| 1 Apr | H | Lge | East Hull Juniors | 1 | 5 |
| 25 Mar | H | Lge | Thorngumbald Tigers | 0 | 4 |
| 18 Mar | A | Lge | Parkside Raiders | 2 | 5 |
| 11 Mar | H | Lge | Victoria Dock rangers | 1 | 4 |
| 4 Mar | H | Lge | Batemans Juniors | 3 | 1 |
| 26 Feb | A | Lge | East Riding Rangers | 3 | 2 |
| 19 Feb | H | Lge | Anlaby Road Rangers | 1 | 7 |
| 29 Jan | A | Lge | Withernsea AFC Tigers | 3 | 6 |
| 22 Jan | H | Lge | Springhead Spartans | 1 | 2 |
| 11 Dec | H | Lge | Parkside Raiders | 2 | 6 |
| 4 Dec | A | Lge | Victoria Dock Rangers | 2 | 6 |
| 27 Nov | A | Lge | Batemans Juniors | 4 | 6 |
| 13 Nov | H | Lge | East Riding Rangers | 3 | 3 |
| 6 Nov | A | Lge | Anlaby Road Rangers | 2 | 4 |
| 30 Oct | H | U-14 Plate Pre | Parkside Raiders | 2 | 14 |
| 23 Oct | H | Lge | Cleartech | 2 | 4 |
| 16 Oct | A | Lge | East Hull Juniors | 2 | 3 |
| 9 Oct | A | U14 KO | Springhead FC | 0 | 7 |
| 2 Oct | H | Lge | Withernsea AFC Tigers | 2 | 8 |
| 25 Sep | A | Lge | Springhead Spartans | 0 | 10 |
| 18 Sep | H | Lge | Cumbrian Tigers | 4 | 6 |
Win an amazing £500 with North Ferriby United Super Draw find out more.