Evostik League Premier Division
29 October 2011
Kendal Town v North Ferriby United
Referee: I Siddall
Assistant Referees: D Fisher & L Doherty
Attendance: 169
Goals | Number | NFU | Goals | |
Craig Dootson | 1 | Adam Nicklin | ||
Kieran Walmsley | 2 | James Williams | ||
Danny Wisdom | 3 | Nathan Peat | ||
Steven Swinglehurst | 4 | Paul Harsley | 78 | |
Marc Joseph (c) | 5 | Paul Foot | ||
Ciaran Donnelly ^ | 6 | Sam Denton | ||
39 | Kevin Leadbetter < | 7 | Wayne Brooksby | |
80 | Mark Jackson | 8 | Russell Fry | |
Gary McEvatt > | 9 | Danny Clarke | 43 | |
Ashley Dunn | 10 | Peter Davidson > | ||
Danny Williams | 11 | Alex Davidson | 12 | |
Substitutes | Substitutes | |||
Nathan Fairhurst (80^) | 12 | Chris Bolder (64>) | ||
Alex Taylor (64>) | 14 | Greg Wright | ||
Jordan Tucker | 15 | Luke Thompson | ||
Neil Wainwright (67<) | 16 | Ben Morley | ||
Tom NEWTON | 17 | Steve Wilson | ||
2 | Kendal Town | Result | NFU | 3 |
Win an amazing £500 with North Ferriby United Super Draw find out more.